GSKILL DDR2 PC 6400 NR series

Specification
| Main Board | INTEL |
| System | Desktop |
| System Type | DDR2 |
| M/B Chipset | Intel X48 Intel X38 nVidia nForce 6xx Series nVidia nForce 7xx Series nVidia GeForce 8x00 Series AMD 6x0 Series AMD 7x0 Series |
| CAS Latency | 5-5-5-15 |
| Capacity | 512MB(512MBx1) / 1GB(1GBx1) / 1GB (512MBx2) / 2GB(1GBx2) |
| Speed | DDR2-800 (PC2 6400) |
| Test Voltage | 1.9 ~ 2.0 Volts |
| PCB | 6 Layers |
| Registered/Unbuffer | Unbuffered |
| Error Checking | Non-ECC |
| Type | 240-pin DIMM |
| Warranty | Lifetime |
__._,_.___
.
__,_._,___
Comment Form